Prices in Euros (High Season 01/7 - 30/8)
Group 3 days
low season
3 days
high season
5 days
low season
5 days
high season
7 days
low season
Special offer
7 days
high season
A 80 110 110 160 130 220
A1 85 120 120 175 145 230
B 90 130 130 200 160 250
C 95 145 145 220 180 270
D 120 180 180 270 220 330
E 165 201 246 300 263 372
E1 145 200 210 300 240 375
F 175 210 265 320 280 395
F1 180 210 270 340 320 450
G 185 250 275 345 290 420
G1 235 280 355 425 490 650

Close

For periods not listed above, please fill in our price quote form below and we will get back to you with the price.

Price Quote
Calendar
Calendar